Sizing Chart
Find what size would best suit youSize | Waist | Under Bust |
---|---|---|
1 | 27" - 29" | 28" - 30" |
2 | 30" - 32" | 31" - 33" |
3 | 33" - 35" | 34" - 37" |
4 | 36" - 39" | 38" - 41" |
5 | 40" - 43" | 42" - 45" |
Material:
- Nylon/Spandex
- Lightweight & Breathable Fabric
- Latex Free Fabric
Features:
The abdominal area of the garment features a targeted PowerNet Panel System that promotes the return of the abdominal muscle wall to its pre pregnancy position and provides posture support for proper spinal realignment.
Available in brief or mid-thigh options
Comments