Sizing Chart
Find what size would best suit youSize | Waist | Hip/Thigh | Chest |
---|---|---|---|
S | 31" - 33" | 36" - 38" | 35" - 37" |
M | 34" - 36" | 39" - 41" | 38" - 41" |
L | 37" - 39" | 42" - 44" | 42" - 45" |
XL | 40" - 43" | 45" - 47" | 46" - 49" |
2XL | 44" - 48" | 48" - 51" | 50" - 53" |
3XL | 49" - 53" | 52" - 55" | 54" - 58" |
4XL | 54" - 56" | 56" - 59" | 59" - 62" |
Features:
- Supportive, non-compressive, molded buttocks pockets
- Adjustable hook & loop shoulder straps
- No zipper design
- Abdominal, chest & flank compression panels
- Open crotch design
Fabric:
- Breathable powernet fabric
- Powernet retains compressive memory
- Washable and fast drying
- Light weight, cool and comfortable
- Latex & Formaldehyde free
- Antimicrobial
Comments