Sizing Chart
Find what size would best suit youSize | Under Bust | Bicep |
---|---|---|
XS | 25" - 26" | 9.5" - 10.25" |
S | 27" - 30" | 10.5" - 11.25" |
M | 31" - 34" | 11.5" - 12.25" |
L | 35" - 38" | 12.5" - 13.25" |
XL | 39" - 42" | 13.5" - 14.25" |
2XL | 43" - 46" | 14.5" - 15.25" |
3XL | 47" - 49" | 15.75" - 16.75" |
4XL | 50" - 52" | 17.0" - 18.00" |
Features:
- 3"-wide under-breast band
- Adjustable front hook & loop closure
- Adjustable back hook & eye closure
- Exposed breast design
- 3/4-length powernet compression sleeves with gripper lace
Material:
- Nylon/Spandex
- Lightweight & breathable fabric
- Latex & Formaldehyde free
- Antimicrobial
Comments