Sizing Chart
Find what size would best suit youSize | Bicep | Bust | Under Bust |
---|---|---|---|
XS | 9.25" - 10.25" | 27" - 29" | 25" - 26" |
S | 10.5" - 11.25" | 30" - 32" | 27" - 30" |
M | 11.5" - 12.25" | 33" - 36" | 31" - 34" |
L | 12.5" - 13.25" | 37" - 40" | 35" - 38" |
XL | 13.5" - 14.25" | 41" - 44" | 39" - 42" |
2XL | 14.5" - 15.50" | 45" - 48" | 43" - 46" |
3XL | 15.75" - 16.75" | 49" - 52" | 47" - 49" |
4XL | 17.0" - 18.0" | 53" - 56" | 50" - 52" |
Features:
- Front zipper with cotton guard tape
- Molded contouring cups
- Wide, adjustable hook & loop shoulder straps
- Adjustable back hook & eye closure
Material:
- Nylon/Spandex
- Lightweight & breathable fabric
- Latex & Formaldehyde free
- Antimicrobial
Comments