Sizing Chart
Find what size would best suit youSize | Waist | Hip/Thigh |
---|---|---|
S | 31" - 33" | 36" - 38" |
M | 34" - 36" | 39" - 41" |
L | 37" - 39" | 42" - 44" |
XL | 40" - 43" | 45" - 47" |
2XL | 44" - 48" | 48" - 51" |
3XL | 49" - 53" | 52" - 55" |
4XL | 54" - 56" | 56" - 59" |
Features:
- No zipper
- Step into garment design
- Targeted compression panels in key surgical sites
- Wide, adjustable hook & loop shoulder straps
- Reinforced open-crotch design
Fabric:
- Breathable powernet fabric
- Powernet retains compressive memory
- Washable and fast drying
- Light weight, cool and comfortable
- Latex & Formaldehyde free
- Antimicrobial
Comments