Sizing Chart
Find what size would best suit youSize | Waist |
---|---|
XS | 21" - 23" |
S | 24" - 26" |
M | 27" - 29" |
L | 30" - 32" |
XL | 33" - 35" |
2XL | 36" - 39" |
3XL | 40" - 43" |
4XL | 44" - 47" |
Features:
- Adjustable front hook & loop closure
- Two overlapping 6"-wide panels form 9"-wide binder
- Reinforced back stays
Fabric:
- Strong, durable stretch fabric
- Washable and fast drying
- Light weight, cool and comfortable
- Latex & Formaldehyde free
- Antimicrobial
Comments