Sizing Chart
Find what size would best suit youSize | Waist | Hip/Thigh |
---|---|---|
XS | 18" - 20" | 31" - 33" |
S | 21" - 23" | 34" - 36" |
M | 24" - 26" | 37" - 39" |
L | 27" - 29" | 40" - 42" |
XL | 30" - 32" | 43" - 45" |
2XL | 33" - 36" | 45" - 48" |
3XL | 37" - 40" | 49" - 52" |
4XL | 41" - 44" | 53" - 56" |
Features:
- Side zippers with cotton guard tape
- Targeted compression panels
- High-back coverage
- Front adjustable detachable suspenders
- Front convertible suspenders
- Gripper lace on leg
- Reinforced open-crotch design
Fabric:
- Breathable powernet fabric
- Powernet retains compressive memory
- Washable and fast drying
- Light weight, cool and comfortable
- Latex & Formaldehyde free
- Antimicrobial
Comments